loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 13.11 7.13 6.11
Equity-ICICI Bank Oct 31, 2024 9.11 4.95 7.48
Equity-Reliance Industr Oct 31, 2024 9.03 4.91 -4.42
Equity-Infosys Oct 31, 2024 6.36 3.46 -0.78
Equity-ITC Oct 31, 2024 4.53 2.46 -0.13
Equity-Bharti Airtel Oct 31, 2024 4.32 2.35 -0.16
Equity-Larsen & Toubro Oct 31, 2024 4.24 2.31 4.45
Equity-TCS Oct 31, 2024 4.03 2.19 -1.45
Equity-Axis Bank Oct 31, 2024 3.30 1.79 -0.43
Equity-St Bk of India Oct 31, 2024 3.15 1.71 10.35
Equity-M & M Oct 31, 2024 2.65 1.44 -6.69
Equity-Kotak Mah. Bank Oct 31, 2024 2.55 1.39 -1.04
Equity-Hind. Unilever Oct 31, 2024 2.26 1.23 -9.54
Equity-Sun Pharma.Inds. Oct 31, 2024 2.00 1.09 1.68
Equity-NTPC Oct 31, 2024 1.94 1.06 -2.44
Equity-Bajaj Finance Oct 31, 2024 1.92 1.04 -5.23
Equity-HCL Technologies Oct 31, 2024 1.87 1.02 4.36
Equity-Tata Motors Oct 31, 2024 1.75 0.95 -9.35
Equity-Zomato Ltd Oct 31, 2024 1.56 0.85 -6.28
Equity-Trent Oct 31, 2024 1.57 0.85 -0.41
Equity-Power Grid Corpn Oct 31, 2024 1.47 0.80 -3.58
Equity-Maruti Suzuki Oct 31, 2024 1.46 0.80 -11.27
Equity-Titan Company Oct 31, 2024 1.37 0.74 -9.38
Equity-Asian Paints Oct 31, 2024 1.33 0.72 -6.49
Equity-UltraTech Cem. Oct 31, 2024 1.25 0.68 -0.64
Reverse Repo-TREPS Oct 31, 2024 1.24 0.67 -23.77
Equity-Tata Steel Oct 31, 2024 1.23 0.67 -6.52
Equity-Bajaj Auto Oct 31, 2024 1.10 0.60 -15.64
Equity-Jio Financial Oct 31, 2024 1.07 0.58 -2.64
Equity-O N G C Oct 31, 2024 1.04 0.57 -5.38
Equity-Coal India Oct 31, 2024 1.03 0.56 -6.07
Equity-Bharat Electron Oct 31, 2024 1.02 0.56 5.85
Equity-Grasim Inds Oct 31, 2024 1.03 0.56 2.01
Equity-Tech Mahindra Oct 31, 2024 1.02 0.56 8.10
Equity-Adani Ports Oct 31, 2024 1.01 0.55 0.69
Equity-Hindalco Inds. Oct 31, 2024 1.00 0.55 -3.87
Equity-Bajaj Finserv Oct 31, 2024 0.95 0.52 -5.94
Equity-JSW Steel Oct 31, 2024 0.92 0.50 -0.83
Equity-Shriram Finance Oct 31, 2024 0.87 0.48 -7.09
Equity-Cipla Oct 31, 2024 0.87 0.47 -0.54
Equity-Nestle India Oct 31, 2024 0.81 0.44 -10.80
Equity-Hind.Aeronautics Oct 31, 2024 0.80 0.43 1.72
Equity-Interglobe Aviat Oct 31, 2024 0.80 0.43 -10.37
Equity-Wipro Oct 31, 2024 0.78 0.42 7.97
Equity-Dr Reddy`s Labs Oct 31, 2024 0.78 0.42 -0.05
Equity-Divi`s Lab. Oct 31, 2024 0.75 0.41 14.60
Equity-Tata Power Co. Oct 31, 2024 0.75 0.41 -3.43
Equity-Max Healthcare Oct 31, 2024 0.75 0.41 9.28
Equity-SBI Life Insuran Oct 31, 2024 0.73 0.40 -6.72
Equity-Vedanta Oct 31, 2024 0.75 0.40 -4.14
Equity-Suzlon Energy Oct 31, 2024 0.72 0.39 -11.44
Equity-Varun Beverages Oct 31, 2024 0.72 0.39 4.51
Equity-HDFC Life Insur. Oct 31, 2024 0.70 0.38 6.17
Equity-IndusInd Bank Oct 31, 2024 0.70 0.38 -22.77
Equity-Adani Enterp. Oct 31, 2024 0.71 0.38 -0.44
Equity-Apollo Hospitals Oct 31, 2024 0.71 0.38 3.42
Equity-Britannia Inds. Oct 31, 2024 0.68 0.37 -4.31
Equity-Eicher Motors Oct 31, 2024 0.67 0.37 3.30
Equity-Power Fin.Corpn. Oct 31, 2024 0.66 0.36 -1.22
Equity-REC Ltd Oct 31, 2024 0.65 0.35 -0.15
Equity-Tata Consumer Oct 31, 2024 0.65 0.35 -11.27
Equity-Hero Motocorp Oct 31, 2024 0.65 0.35 -7.44
Equity-Siemens Oct 31, 2024 0.62 0.34 1.93
Equity-B P C L Oct 31, 2024 0.61 0.33 -11.01
Equity-TVS Motor Co. Oct 31, 2024 0.58 0.32 -7.02
Equity-Indian Hotels Co Oct 31, 2024 0.59 0.32 4.68
Equity-Adani Green Oct 31, 2024 0.58 0.32 -11.06
Equity-Avenue Super. Oct 31, 2024 0.59 0.32 -18.36
Equity-Persistent Sys Oct 31, 2024 0.57 0.31 4.45
Equity-Info Edg.(India) Oct 31, 2024 0.58 0.31 -2.56
Equity-PB Fintech. Oct 31, 2024 0.55 0.30 11.20
Equity-DLF Oct 31, 2024 0.53 0.29 -2.88
Equity-Lupin Oct 31, 2024 0.53 0.29 5.75
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.54 0.29 -16.18
Equity-Adani Power Oct 31, 2024 0.53 0.29 -4.27
Equity-GAIL (India) Oct 31, 2024 0.54 0.29 -11.84
Equity-I O C L Oct 31, 2024 0.52 0.29 -16.04
Equity-LTIMindtree Oct 31, 2024 0.52 0.28 -3.27
Equity-Dixon Technolog. Oct 31, 2024 0.52 0.28 8.06
Equity-Coforge Oct 31, 2024 0.50 0.27 14.87
Equity-Federal Bank Oct 31, 2024 0.50 0.27 9.92
Equity-Samvardh. Mothe. Oct 31, 2024 0.49 0.27 -9.44
Equity-Godrej Consumer Oct 31, 2024 0.49 0.26 -2.51
Equity-Pidilite Inds. Oct 31, 2024 0.48 0.26 -0.76
Equity-Cummins India Oct 31, 2024 0.48 0.26 -2.62
Equity-Tube Investments Oct 31, 2024 0.48 0.26 9.07
Equity-ICICI Lombard Oct 31, 2024 0.46 0.25 -6.65
Equity-Bank of Baroda Oct 31, 2024 0.47 0.25 7.40
Equity-CG Power & Ind Oct 31, 2024 0.45 0.25 -1.67
Equity-Indus Towers Oct 31, 2024 0.44 0.24 -8.02
Equity-Bajaj Holdings Oct 31, 2024 0.45 0.24 3.32
Equity-IDFC First Bank Oct 31, 2024 0.44 0.24 40.14
Equity-United Spirits Oct 31, 2024 0.42 0.23 -3.52
Equity-Ambuja Cements Oct 31, 2024 0.42 0.23 -2.58
Equity-HDFC AMC Oct 31, 2024 0.43 0.23 6.04
Equity-Colgate-Palmoliv Oct 31, 2024 0.41 0.22 -14.75
Equity-Havells India Oct 31, 2024 0.41 0.22 -13.73
Equity-A B B Oct 31, 2024 0.39 0.21 -2.40
Equity-Yes Bank Oct 31, 2024 0.38 0.21 -3.88
Equity-Aurobindo Pharma Oct 31, 2024 0.39 0.21 1.21
Equity-Voltas Oct 31, 2024 0.38 0.21 -5.29
Equity-Adani Energy Sol Oct 31, 2024 0.36 0.20 2.33
Equity-P I Industries Oct 31, 2024 0.36 0.20 2.35
Equity-H P C L Oct 31, 2024 0.37 0.20 -8.47
Equity-Bharat Forge Oct 31, 2024 0.36 0.20 -1.50
Equity-Jindal Steel Oct 31, 2024 0.35 0.19 -6.17
Equity-Canara Bank Oct 31, 2024 0.35 0.19 -2.46
Equity-AU Small Finance Oct 31, 2024 0.34 0.19 -12.35
Equity-JSW Energy Oct 31, 2024 0.36 0.19 -1.90
Equity-Marico Oct 31, 2024 0.34 0.18 -2.63
Equity-Mphasis Oct 31, 2024 0.33 0.18 1.27
Equity-SRF Oct 31, 2024 0.33 0.18 -4.81
Equity-Shree Cement Oct 31, 2024 0.33 0.18 0.79
Equity-Macrotech Devel. Oct 31, 2024 0.34 0.18 3.63
Equity-Multi Comm. Exc. Oct 31, 2024 0.33 0.18 21.75
Equity-Fortis Health. Oct 31, 2024 0.33 0.18 7.86
Equity-Godrej Propert. Oct 31, 2024 0.34 0.18 -3.53
Equity-Sona BLW Precis. Oct 31, 2024 0.31 0.17 6.44
Equity-Dabur India Oct 31, 2024 0.32 0.17 -8.53
Equity-B H E L Oct 31, 2024 0.31 0.17 -9.45
Equity-Max Financial Oct 31, 2024 0.31 0.17 14.26
Equity-Alkem Lab Oct 31, 2024 0.30 0.17 1.20
Equity-Torrent Power Oct 31, 2024 0.31 0.17 2.91
Equity-Punjab Natl.Bank Oct 31, 2024 0.29 0.16 -3.29
Equity-Torrent Pharma. Oct 31, 2024 0.29 0.16 -0.24
Equity-Bosch Oct 31, 2024 0.30 0.16 -1.00
Equity-Ashok Leyland Oct 31, 2024 0.30 0.16 -6.22
Equity-Polycab India Oct 31, 2024 0.30 0.16 -1.08
Equity-GMR Airports Inf Oct 31, 2024 0.29 0.16 -10.65
Equity-ICICI Pru Life Oct 31, 2024 0.29 0.16 0.63
Equity-I R F C Oct 31, 2024 0.29 0.16 4.08
Equity-UPL Oct 31, 2024 0.28 0.15 -4.31
Equity-APL Apollo Tubes Oct 31, 2024 0.28 0.15 1.81
Equity-Phoenix Mills Oct 31, 2024 0.28 0.15 -12.96
Equity-Supreme Inds. Oct 31, 2024 0.28 0.15 -14.43
Equity-Mankind Pharma Oct 31, 2024 0.27 0.15 12.02
Equity-Prestige Estates Oct 31, 2024 0.28 0.15 12.15
Equity-NMDC Oct 31, 2024 0.25 0.14 -4.16
Equity-Oil India Oct 31, 2024 0.25 0.14 -13.85
Equity-FSN E-Commerce Oct 31, 2024 0.25 0.14 -1.69
Equity-Crompton Gr. Con Oct 31, 2024 0.25 0.14 -0.47
Equity-Rail Vikas Oct 31, 2024 0.27 0.14 -5.95
Equity-Solar Industries Oct 31, 2024 0.25 0.14 -6.17
Equity-I R C T C Oct 31, 2024 0.25 0.14 -6.33
Equity-Zydus Lifesci. Oct 31, 2024 0.25 0.14 -0.67
Equity-Glenmark Pharma. Oct 31, 2024 0.25 0.14 7.23
Equity-Petronet LNG Oct 31, 2024 0.25 0.14 3.30
Equity-Oracle Fin.Serv. Oct 31, 2024 0.25 0.14 0.51
Equity-NHPC Ltd Oct 31, 2024 0.26 0.14 -7.87
Equity-Page Industries Oct 31, 2024 0.26 0.14 5.87
Equity-Container Corpn. Oct 31, 2024 0.23 0.13 -2.27
Equity-Tata Elxsi Oct 31, 2024 0.25 0.13 -3.46
Equity-MRF Oct 31, 2024 0.24 0.13 -6.95
Equity-Blue Star Oct 31, 2024 0.24 0.13 -4.08
Equity-One 97 Oct 31, 2024 0.24 0.13 16.80
Equity-Jubilant Food. Oct 31, 2024 0.22 0.12 -10.47
Equity-Union Bank (I) Oct 31, 2024 0.22 0.12 1.04
Equity-KEI Industries Oct 31, 2024 0.23 0.12 -0.13
Equity-Ipca Labs. Oct 31, 2024 0.21 0.12 12.36
Equity-Balkrishna Inds Oct 31, 2024 0.23 0.12 -1.31
Equity-KPIT Technologi. Oct 31, 2024 0.23 0.12 -9.36
Equity-Cams Services Oct 31, 2024 0.21 0.12 6.79
Equity-Oberoi Realty Oct 31, 2024 0.23 0.12 10.10
Equity-Astral Oct 31, 2024 0.22 0.12 -5.72
Equity-Jindal Stain. Oct 31, 2024 0.22 0.12 -9.51
Equity-SBI Cards Oct 31, 2024 0.20 0.11 -5.66
Equity-Indian Bank Oct 31, 2024 0.21 0.11 19.82
Equity-Natl. Aluminium Oct 31, 2024 0.20 0.11 14.29
Equity-Tata Comm Oct 31, 2024 0.21 0.11 -12.12
Equity-Coromandel Inter Oct 31, 2024 0.20 0.11 5.52
Equity-Exide Inds. Oct 31, 2024 0.21 0.11 -4.06
Equity-Laurus Labs Oct 31, 2024 0.19 0.11 12.66
Equity-Kalyan Jewellers Oct 31, 2024 0.20 0.11 -4.73
Equity-Adani Total Gas Oct 31, 2024 0.20 0.11 -3.18
Equity-Muthoot Finance Oct 31, 2024 0.21 0.11 0.62
Equity-Life Insurance Oct 31, 2024 0.18 0.10 -2.99
Equity-Thermax Oct 31, 2024 0.19 0.10 2.29
Equity-LIC Housing Fin. Oct 31, 2024 0.19 0.10 1.06
Equity-Radico Khaitan Oct 31, 2024 0.18 0.10 23.13
Equity-Patanjali Foods Oct 31, 2024 0.18 0.10 13.22
Equity-Tata Chemicals Oct 31, 2024 0.18 0.10 11.55
Equity-Deepak Nitrite Oct 31, 2024 0.18 0.10 -3.79
Equity-Gujarat Fluoroch Oct 31, 2024 0.18 0.10 6.64
Equity-J K Cements Oct 31, 2024 0.18 0.10 -1.53
Equity-Uno Minda Oct 31, 2024 0.18 0.10 -5.45
Equity-M & M Fin. Serv. Oct 31, 2024 0.16 0.09 -15.27
Equity-S A I L Oct 31, 2024 0.17 0.09 -13.25
Equity-Amara Raja Ener. Oct 31, 2024 0.17 0.09 3.27
Equity-Apar Inds. Oct 31, 2024 0.17 0.09 12.24
Equity-Chola Financial Oct 31, 2024 0.17 0.09 -11.24
Equity-Linde India Oct 31, 2024 0.16 0.09 -4.40
Equity-Apollo Tyres Oct 31, 2024 0.16 0.09 -2.38
Equity-ACC Oct 31, 2024 0.16 0.09 -2.18
Equity-Piramal Pharma Oct 31, 2024 0.16 0.09 24.24
Equity-Suven Pharma Oct 31, 2024 0.17 0.09 18.77
Equity-Delhivery Oct 31, 2024 0.17 0.09 -11.16
Equity-Angel One Oct 31, 2024 0.16 0.09 26.36
Equity-Brigade Enterpr. Oct 31, 2024 0.16 0.09 -3.95
Equity-Cyient Oct 31, 2024 0.15 0.08 3.61
Equity-Emami Oct 31, 2024 0.14 0.08 -2.66
Equity-NCC Oct 31, 2024 0.15 0.08 4.79
Equity-Hindustan Zinc Oct 31, 2024 0.14 0.08 12.06
Equity-Sundram Fasten. Oct 31, 2024 0.14 0.08 3.45
Equity-P & G Hygiene Oct 31, 2024 0.15 0.08 2.36
Equity-Schaeffler India Oct 31, 2024 0.14 0.08 -6.60
Equity-J B Chemicals & Oct 31, 2024 0.14 0.08 10.51
Equity-Elgi Equipments Oct 31, 2024 0.14 0.08 3.54
Equity-A B Real Estate Oct 31, 2024 0.14 0.08 2.05
Equity-Carborundum Uni. Oct 31, 2024 0.15 0.08 -2.37
Equity-Abbott India Oct 31, 2024 0.15 0.08 5.35
Equity-Berger Paints Oct 31, 2024 0.15 0.08 -8.57
Equity-Kaynes Tech Oct 31, 2024 0.15 0.08 6.12
Equity-Hitachi Energy Oct 31, 2024 0.15 0.08 0.69
Equity-Dalmia BharatLtd Oct 31, 2024 0.15 0.08 0.34
Equity-Bandhan Bank Oct 31, 2024 0.15 0.08 -2.79
Equity-360 ONE Oct 31, 2024 0.15 0.08 11.04
Equity-Inox Wind Oct 31, 2024 0.15 0.08 -0.41
Equity-Aditya Birla Cap Oct 31, 2024 0.14 0.08 -9.32
Equity-Syngene Intl. Oct 31, 2024 0.16 0.08 1.36
Equity-AIA Engineering Oct 31, 2024 0.15 0.08 -6.54
Equity-Indraprastha Gas Oct 31, 2024 0.15 0.08 -20.38
Equity-Indian Renewable Oct 31, 2024 0.14 0.08 -5.35
Equity-Biocon Oct 31, 2024 0.14 0.08 -7.74
Equity-United Breweries Oct 31, 2024 0.14 0.08 -6.50
Equity-City Union Bank Oct 31, 2024 0.13 0.07 13.46
Equity-Bank of India Oct 31, 2024 0.13 0.07 4.04
Equity-Natco Pharma Oct 31, 2024 0.13 0.07 4.74
Equity-Kalpataru Proj. Oct 31, 2024 0.13 0.07 -1.39
Equity-CRISIL Oct 31, 2024 0.13 0.07 24.08
Equity-Himadri Special Oct 31, 2024 0.14 0.07 -8.48
Equity-Lloyds Metals Oct 31, 2024 0.13 0.07 8.44
Equity-Timken India Oct 31, 2024 0.12 0.07 -4.67
Equity-Piramal Enterp. Oct 31, 2024 0.13 0.07 1.68
Equity-LMW Oct 31, 2024 0.12 0.07 -3.75
Equity-Whirlpool India Oct 31, 2024 0.12 0.07 -7.66
Equity-GE Shipping Co Oct 31, 2024 0.13 0.07 13.63
Equity-Escorts Kubota Oct 31, 2024 0.12 0.07 -6.81
Equity-Atul Oct 31, 2024 0.12 0.07 8.23
Equity-SKF India Oct 31, 2024 0.12 0.07 0.50
Equity-Indian Energy Ex Oct 31, 2024 0.13 0.07 -7.74
Equity-L&T Technology Oct 31, 2024 0.14 0.07 -2.09
Equity-Krishna Institu. Oct 31, 2024 0.13 0.07 3.50
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.13 0.07 30.55
Equity-Tata Technolog. Oct 31, 2024 0.12 0.07 -3.39
Equity-Gland Pharma Oct 31, 2024 0.13 0.07 -2.54
Equity-Ajanta Pharma Oct 31, 2024 0.13 0.07 1.79
Equity-Mazagon Dock Oct 31, 2024 0.12 0.07 2.15
Equity-Nippon Life Ind. Oct 31, 2024 0.12 0.07 15.32
Equity-H U D C O Oct 31, 2024 0.11 0.06 -4.90
Equity-RBL Bank Oct 31, 2024 0.10 0.06 -11.91
Equity-Cochin Shipyard Oct 31, 2024 0.11 0.06 -8.26
Equity-General Insuranc Oct 31, 2024 0.11 0.06 20.07
Equity-Poonawalla Fin Oct 31, 2024 0.11 0.06 0.56
Equity-Zee Entertainmen Oct 31, 2024 0.11 0.06 -6.00
Equity-Aarti Industries Oct 31, 2024 0.10 0.06 -7.10
Equity-HFCL Oct 31, 2024 0.11 0.06 -13.22
Equity-The Ramco Cement Oct 31, 2024 0.11 0.06 8.62
Equity-Castrol India Oct 31, 2024 0.10 0.06 -9.24
Equity-Grindwell Norton Oct 31, 2024 0.10 0.06 -2.46
Equity-Glaxosmi. Pharma Oct 31, 2024 0.11 0.06 4.63
Equity-CESC Oct 31, 2024 0.12 0.06 -0.67
Equity-Aegis Logistics Oct 31, 2024 0.10 0.06 10.95
Equity-Motherson Wiring Oct 31, 2024 0.11 0.06 -6.54
Equity-Concord Biotech Oct 31, 2024 0.11 0.06 -4.27
Equity-Amber Enterp. Oct 31, 2024 0.11 0.06 33.26
Equity-Dr Lal Pathlabs Oct 31, 2024 0.11 0.06 -0.09
Equity-L&T Finance Ltd Oct 31, 2024 0.12 0.06 -16.83
Equity-Aditya Bir. Fas. Oct 31, 2024 0.12 0.06 -6.66
Equity-Star Health Insu Oct 31, 2024 0.12 0.06 -12.21
Equity-IRB Infra.Devl. Oct 31, 2024 0.10 0.06 -10.00
Equity-K E C Intl. Oct 31, 2024 0.12 0.06 0.59
Equity-Firstsour.Solu. Oct 31, 2024 0.11 0.06 15.71
Equity-Navin Fluo.Intl. Oct 31, 2024 0.12 0.06 2.39
Equity-Guj.St.Petronet Oct 31, 2024 0.11 0.06 -3.03
Equity-PVR Inox Oct 31, 2024 0.11 0.06 -0.09
Equity-Redington Oct 31, 2024 0.12 0.06 11.68
Equity-Sonata Software Oct 31, 2024 0.12 0.06 2.69
Equity-Five-Star Bus.Fi Oct 31, 2024 0.09 0.05 -3.27
Equity-Bharti Hexacom Oct 31, 2024 0.08 0.05 0.00
Equity-Manappuram Fin. Oct 31, 2024 0.09 0.05 -17.36
Equity-Bank of Maha Oct 31, 2024 0.09 0.05 57.17
Equity-Hindustan Copper Oct 31, 2024 0.10 0.05 -9.35
Equity-Praj Industries Oct 31, 2024 0.09 0.05 -2.47
Equity-Ratnamani Metals Oct 31, 2024 0.10 0.05 5.78
Equity-3M India Oct 31, 2024 0.10 0.05 14.40
Equity-Finolex Inds. Oct 31, 2024 0.09 0.05 15.16
Equity-Honeywell Auto Oct 31, 2024 0.10 0.05 2.65
Equity-Kajaria Ceramics Oct 31, 2024 0.10 0.05 -13.16
Equity-Godfrey Phillips Oct 31, 2024 0.09 0.05 0.23
Equity-Jubilant Pharmo Oct 31, 2024 0.09 0.05 11.27
Equity-Tata Inv.Corpn. Oct 31, 2024 0.09 0.05 6.87
Equity-Finolex Cables Oct 31, 2024 0.09 0.05 -8.01
Equity-Deepak Fertiliz. Oct 31, 2024 0.08 0.05 24.52
Equity-Bayer Crop Sci. Oct 31, 2024 0.08 0.05 9.44
Equity-Bata India Oct 31, 2024 0.09 0.05 -0.23
Equity-BASF India Oct 31, 2024 0.09 0.05 9.20
Equity-Affle India Oct 31, 2024 0.10 0.05 2.75
Equity-Vedant Fashions Oct 31, 2024 0.09 0.05 9.94
Equity-Aster DM Health. Oct 31, 2024 0.10 0.05 13.38
Equity-AAVAS Financiers Oct 31, 2024 0.10 0.05 -2.49
Equity-Narayana Hrudaya Oct 31, 2024 0.09 0.05 7.78
Equity-Gujarat Gas Oct 31, 2024 0.09 0.05 -11.03
Equity-JSW Infrast Oct 31, 2024 0.09 0.05 -3.26
Equity-Endurance Tech. Oct 31, 2024 0.08 0.05 4.89
Equity-Sammaan Capital Oct 31, 2024 0.10 0.05 -6.22
Equity-Tejas Networks Oct 31, 2024 0.10 0.05 18.54
Equity-Global Health Oct 31, 2024 0.09 0.05 13.97
Equity-Kirloskar Oil Oct 31, 2024 0.09 0.05 -1.04
Equity-ZF Commercial Oct 31, 2024 0.09 0.05 -4.91
Equity-K P R Mill Ltd Oct 31, 2024 0.08 0.05 3.61
Equity-Ramkrishna Forg. Oct 31, 2024 0.10 0.05 -3.16
Equity-IIFL Finance Oct 31, 2024 0.10 0.05 -0.10
Equity-Titagarh Rail Oct 31, 2024 0.10 0.05 5.99
Equity-Bharat Dynamics Oct 31, 2024 0.10 0.05 -0.90
Equity-Birlasoft Ltd Oct 31, 2024 0.09 0.05 -3.13
Equity-PNB Housing Oct 31, 2024 0.10 0.05 3.83
Equity-Poly Medicure Oct 31, 2024 0.10 0.05 31.74
Equity-NBCC Oct 31, 2024 0.10 0.05 -14.04
Equity-Granules India Oct 31, 2024 0.08 0.05 7.94
Equity-Welspun Corp Oct 31, 2024 0.10 0.05 0.63
Equity-Nuvama Wealth Oct 31, 2024 0.07 0.04 9.33
Equity-SJVN Oct 31, 2024 0.08 0.04 -9.47
Equity-Ircon Intl. Oct 31, 2024 0.07 0.04 1.13
Equity-Chambal Fert. Oct 31, 2024 0.07 0.04 -3.15
Equity-NLC India Oct 31, 2024 0.08 0.04 -3.52
Equity-BEML Ltd Oct 31, 2024 0.08 0.04 16.32
Equity-Balrampur Chini Oct 31, 2024 0.07 0.04 2.52
Equity-Swan Energy Oct 31, 2024 0.07 0.04 -8.11
Equity-Godrej Industrie Oct 31, 2024 0.07 0.04 -11.23
Equity-Can Fin Homes Oct 31, 2024 0.07 0.04 2.97
Equity-Usha Martin Oct 31, 2024 0.07 0.04 25.48
Equity-Asahi India Glas Oct 31, 2024 0.08 0.04 0.49
Equity-Jindal Saw Oct 31, 2024 0.07 0.04 -9.77
Equity-PCBL Ltd Oct 31, 2024 0.07 0.04 -24.76
Equity-Pfizer Oct 31, 2024 0.08 0.04 -5.17
Equity-Gillette India Oct 31, 2024 0.08 0.04 23.74
Equity-Zensar Tech. Oct 31, 2024 0.08 0.04 10.51
Equity-EIH Oct 31, 2024 0.08 0.04 1.97
Equity-EID Parry Oct 31, 2024 0.08 0.04 -0.37
Equity-Sapphire Foods Oct 31, 2024 0.07 0.04 -5.05
Equity-Ujjivan Small Oct 31, 2024 0.07 0.04 -0.14
Equity-Indiamart Inter. Oct 31, 2024 0.08 0.04 -10.42
Equity-Anand Rathi Wea. Oct 31, 2024 0.07 0.04 11.84
Equity-Intellect Design Oct 31, 2024 0.07 0.04 -18.80
Equity-Equitas Sma. Fin Oct 31, 2024 0.08 0.04 -4.09
Equity-Aptus Value Hou. Oct 31, 2024 0.08 0.04 5.29
Equity-Data Pattern Oct 31, 2024 0.07 0.04 10.62
Equity-Rainbow Child. Oct 31, 2024 0.08 0.04 22.06
Equity-Authum Invest Oct 31, 2024 0.07 0.04 -0.99
Equity-Sobha Oct 31, 2024 0.06 0.04 -13.29
Equity-Devyani Intl. Oct 31, 2024 0.07 0.04 -8.41
Equity-Sumitomo Chemi. Oct 31, 2024 0.07 0.04 9.13
Equity-Triveni Turbine Oct 31, 2024 0.08 0.04 6.93
Equity-Olectra Greentec Oct 31, 2024 0.07 0.04 5.44
Equity-V-Guard Industri Oct 31, 2024 0.08 0.04 2.85
Equity-Sun TV Network Oct 31, 2024 0.07 0.04 -4.25
Equity-Jyothy Labs Oct 31, 2024 0.07 0.04 -1.12
Equity-Mahanagar Gas Oct 31, 2024 0.08 0.04 -21.30
Equity-ICICI Securities Oct 31, 2024 0.07 0.04 5.24
Equity-Engineers India Oct 31, 2024 0.05 0.03 -2.54
Equity-Go Digit General Oct 31, 2024 0.06 0.03 0.00
Equity-Relaxo Footwear Oct 31, 2024 0.06 0.03 0.72
Equity-CCL Products Oct 31, 2024 0.05 0.03 2.08
Equity-Blue Dart Expres Oct 31, 2024 0.05 0.03 3.92
Equity-Supreme Petroch. Oct 31, 2024 0.05 0.03 -7.65
Equity-HBL Power System Oct 31, 2024 0.06 0.03 -1.54
Equity-DCM Shriram Oct 31, 2024 0.05 0.03 7.17
Equity-Vinati Organics Oct 31, 2024 0.05 0.03 0.39
Equity-JM Financial Oct 31, 2024 0.06 0.03 -1.40
Equity-Westlife Food Oct 31, 2024 0.05 0.03 -14.72
Equity-Vardhman Textile Oct 31, 2024 0.05 0.03 5.76
Equity-GMM Pfaudler Oct 31, 2024 0.05 0.03 3.79
Equity-TVS Holdings Oct 31, 2024 0.06 0.03 -8.18
Equity-JK Lakshmi Cem. Oct 31, 2024 0.05 0.03 10.99
Equity-Mah. Scooters Oct 31, 2024 0.05 0.03 -8.53
Equity-India Cements Oct 31, 2024 0.05 0.03 5.52
Equity-G S F C Oct 31, 2024 0.05 0.03 1.30
Equity-G N F C Oct 31, 2024 0.05 0.03 -1.87
Equity-Kansai Nerolac Oct 31, 2024 0.06 0.03 -2.70
Equity-CEAT Oct 31, 2024 0.06 0.03 -5.61
Equity-Bombay Burmah Oct 31, 2024 0.05 0.03 2.34
Equity-Astrazeneca Phar Oct 31, 2024 0.05 0.03 0.43
Equity-SignatureGlobal Oct 31, 2024 0.06 0.03 -9.59
Equity-NMDC Steel Oct 31, 2024 0.05 0.03 -6.69
Equity-Jubilant Ingrev. Oct 31, 2024 0.05 0.03 -2.05
Equity-Sterling & Wils. Oct 31, 2024 0.06 0.03 0.31
Equity-Home First Finan Oct 31, 2024 0.06 0.03 5.09
Equity-Happiest Minds Oct 31, 2024 0.06 0.03 0.16
Equity-ERIS Lifescience Oct 31, 2024 0.06 0.03 5.35
Equity-Metropolis Healt Oct 31, 2024 0.05 0.03 3.58
Equity-Shyam Metalics Oct 31, 2024 0.06 0.03 -0.84
Equity-Quess Corp Oct 31, 2024 0.05 0.03 -1.28
Equity-Lemon Tree Hotel Oct 31, 2024 0.06 0.03 2.30
Equity-Alembic Pharma Oct 31, 2024 0.06 0.03 -0.80
Equity-Jupiter Wagons Oct 31, 2024 0.06 0.03 6.24
Equity-CreditAcc. Gram. Oct 31, 2024 0.05 0.03 -13.11
Equity-R R Kabel Oct 31, 2024 0.05 0.03 -8.19
Equity-eClerx Services Oct 31, 2024 0.06 0.03 2.80
Equity-Craftsman Auto Oct 31, 2024 0.06 0.03 -17.07
Equity-CIE Automotive Oct 31, 2024 0.06 0.03 -5.75
Equity-Action Const.Eq. Oct 31, 2024 0.05 0.03 2.64
Equity-Chalet Hotels Oct 31, 2024 0.06 0.03 4.83
Equity-Bikaji Foods Oct 31, 2024 0.05 0.03 -2.38
Equity-Jai Balaji Inds. Oct 31, 2024 0.06 0.03 9.59
Equity-Tanla Platforms Oct 31, 2024 0.05 0.03 -11.26
Equity-UTI AMC Oct 31, 2024 0.05 0.03 14.26
Equity-Adani Wilmar Oct 31, 2024 0.05 0.03 5.25
Equity-Aditya AMC Oct 31, 2024 0.06 0.03 17.18
Equity-Century Plyboard Oct 31, 2024 0.05 0.03 0.79
Equity-Hatsun Agro Oct 31, 2024 0.06 0.03 -3.13
Equity-Capri Global Oct 31, 2024 0.05 0.03 3.72
